Directory · Canada + US · A–Z
Fund pages
Canadian and US-listed covered-call and income ETFs, A–Z by ticker. Last distribution is always the latest tape print. Status is separate: filing coverage on preview pages, tape only when no annual filing is mapped, or unlock for statements in the on-site table. Prefer a walkthrough? See How to read Dist. coverage or the Learn hub.
Filing coverage is Dist. coverage from a mapped annual filing (preview funds). Tape only means last distribution and price are on the page; no mapped filing year yet. Unlock for statements opens Dist. coverage in the table after email — still free.
| Ticker | Fund | Issuer | Last dist | Status |
|---|---|---|---|---|
| Canada 225 funds | ||||
| ABHI | Ninepoint Barrick HighShares ETF | Ninepoint | $0.13 | Unlock for statements |
| AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | Harvest | $0.25 | Unlock for statements |
| AENP | AGF Enhanced U.S. Income Plus Fund ETF Series | AGF | $0.208 | Tape only |
| AGCC | Global X Silver Covered Call ETF | Global X | $0.215 | Unlock for statements |
| AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | Hamilton | $0.295 | Unlock for statements |
| AMHE | Harvest Amazon Enhanced High Income Shares ETF | Harvest | $0.20 | Unlock for statements |
| AMZH | Harvest Amazon High Income Shares ETF | Harvest | $0.16 | Unlock for statements |
| APLE | Harvest Apple Enhanced High Income Shares ETF | Harvest | $0.22 | Unlock for statements |
| ASME | Harvest ASML Enhanced High Income Shares ETF | Harvest | — | Tape only |
| ATDY | Purpose Couche-Tard (ATD) Yield Shares ETF | Purpose | $0.09 | Unlock for statements |
| AVGY | Harvest Broadcom Enhanced High Income Shares ETF | Harvest | $0.35 | Unlock for statements |
| BANK | Evolve Canadian Banks and Lifecos Enhanced Yield Index Fund | Evolve | $0.152 | Unlock for statements |
| BASE | Evolve Global Materials & Mining Enhanced Yield Index ETF | Evolve | $0.27 | Unlock for statements |
| BCCC | Global X Bitcoin Covered Call ETF | Global X | — | Unlock for statements |
| BCCL | Global X Enhanced Bitcoin Covered Call ETF | Global X | — | Unlock for statements |
| BCEE | Harvest BCE Enhanced High Income Shares ETF | Harvest | $0.14 | Unlock for statements |
| BCHI | Ninepoint BCE HighShares ETF | Ninepoint | $0.05 | Unlock for statements |
| BDAY | Hamilton Enhanced Bitcoin DayMAX ETF | Hamilton | $0.22 | Tape only |
| BIGY | Evolve US Equity UltraYield ETF | Evolve | $0.20 | 0% |
| BKCC | Global X Equal Weight Canadian Bank Covered Call ETF | Global X | $0.145 | Unlock for statements |
| BKCL | Global X Enhanced Equal Weight Canadian Banks Covered Call ETF | Global X | $0.255 | Unlock for statements |
| BLKY | Harvest Block Enhanced High Income Shares ETF | Harvest | $0.24 | Tape only |
| BMAX | Brompton Enhanced Multi-Asset Income ETF | Brompton | $0.13 | Unlock for statements |
| BNSY | Purpose Scotiabank (BNS) Yield Shares ETF | Purpose | $0.10 | Unlock for statements |
| BNY | Purpose Brookfield (BN) Yield Shares ETF | Purpose | $0.08 | Unlock for statements |
| BRKE | Harvest Berkshire Hathaway Enhanced High Income Shares ETF | Harvest | — | Tape only |
| BRKY | Berkshire Hathaway (BRK) Yield Shares Purpose ETF | Purpose | $0.17 | Unlock for statements |
| BTCY | Purpose Bitcoin Yield ETF | Purpose | $0.043 | Unlock for statements |
| CALL | Evolve US Banks Enhanced Yield Fund | Evolve | $0.125 | Unlock for statements |
| CANL | Global X Enhanced S&P/TSX 60 Index ETF | Global X | $0.08 | Unlock for statements |
| CANY | Evolve Canadian Equity UltraYield ETF | Evolve | $0.21 | Unlock for statements |
| CCCB | CIBC Canadian Banks Covered Call ETF | CIBC | $0.16 | Unlock for statements |
| CCDC | CIBC Canadian High Dividend Covered Call ETF | CIBC | $0.155 | Unlock for statements |
| CCHI | Ninepoint Cameco HighShares ETF | Ninepoint | $0.12 | Unlock for statements |
| CCOE | Harvest Cameco Enhanced High Income Shares ETF | Harvest | $0.26 | Unlock for statements |
| CDAY | Hamilton Enhanced Canadian Equity DayMAX ETF | Hamilton | $0.211 | Unlock for statements |
| CFIN | Evolve Canadian Financials Yield Fund | Evolve | $0.20 | Tape only |
| CLHI | Ninepoint Celestica HighShares ETF | Ninepoint | $0.12 | Tape only |
| CLSA | Brompton Split Corp Enhanced Equity Income ETF | Brompton | $0.235 | Covered |
| CMAX | Hamilton Canadian Equity YIELD MAXIMIZER ETF | Hamilton | $0.151 | Tape only |
| CMCC | Global X All-In-One Commodity Producers Covered Call ETF | Global X | $0.185 | Tape only |
| CMCL | Global X Enhanced All-In-One Commodity Producers Equity Covered Call ETF | Global X | $0.116 | Tape only |
| CNCC | Global X Canadian S&P/TSX 60 Covered Call ETF | Global X | $0.083 | Unlock for statements |
| CNCL | Global X Enhanced S&P/TSX 60 Covered Call ETF | Global X | $0.17 | Unlock for statements |
| CNQE | Harvest CNQ Enhanced High Income Shares ETF | Harvest | $0.26 | Unlock for statements |
| CNQY | Purpose Canadian Natural Resources (CNQ) Yield Shares ETF | Purpose | $0.17 | Unlock for statements |
| CNYE | Harvest Coinbase Enhanced High Income Shares ETF | Harvest | $0.15 | Unlock for statements |
| COSY | Harvest Costco Enhanced High Income Shares ETF | Harvest | $0.10 | Unlock for statements |
| CPCC | Global X Copper Producer Equity Covered Call ETF | Global X | $0.23 | Unlock for statements |
| CQHI | Ninepoint Canadian Natural Resources HighShares ETF | Ninepoint | $0.08 | Unlock for statements |
| CRCY | Harvest Circle Enhanced High Income Shares ETF | Harvest | $0.16 | Unlock for statements |
| CRHI | Ninepoint CNR HighShares ETF | Ninepoint | $0.05 | Unlock for statements |
| CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | Harvest | $0.45 | Tape only |
| CSUC | Ninepoint Constellation Software CoreShares ETF | Ninepoint | $0.025 | Tape only |
| CUDC | CIBC U.S. High Dividend Covered Call ETF | CIBC | $0.125 | Unlock for statements |
| CUTE | Evolve Canadian Utilities Yield Fund | Evolve | $0.234 | Tape only |
| DOLY | Purpose Dollarama (DOL) Yield Shares ETF | Purpose | $0.065 | Unlock for statements |
| EACC | Global X MSCI EAFE Covered Call ETF | Global X | — | Unlock for statements |
| EACL | Global X Enhanced MSCI EAFE Covered Call ETF | Global X | — | Unlock for statements |
| EASY | Evolve All-in-One UltraYield ETF | Evolve | $0.255 | Tape only |
| EBNK | Evolve European Banks Enhanced Yield ETF | Evolve | $0.145 | Unlock for statements |
| ECHI | Ninepoint Enhanced Canadian HighShares ETF | Ninepoint | $0.08 | Unlock for statements |
| EDHI | Ninepoint Enhanced Aerospace and Defense HighShares ETF | Ninepoint | $0.065 | Tape only |
| EMAX | Hamilton Energy YIELD MAXIMIZER ETF | Hamilton | $0.146 | Unlock for statements |
| EMCC | Global X MSCI Emerging Markets Covered Call ETF | Global X | — | Unlock for statements |
| EMCL | Global X Enhanced MSCI Emerging Markets Covered Call ETF | Global X | — | Unlock for statements |
| ENBE | Harvest Enbridge Enhanced High Income Shares ETF | Harvest | $0.13 | Unlock for statements |
| ENBY | Purpose Enbridge (ENB) Yield Shares ETF | Purpose | $0.11 | Unlock for statements |
| ENCC | Global X Canadian Oil and Gas Equity Covered Call ETF | Global X | $0.12 | Unlock for statements |
| ENCL | Global X Enhanced Canadian Oil and Gas Equity Covered Call ETF | Global X | $0.27 | Unlock for statements |
| ENHI | Ninepoint Enbridge HighShares ETF | Ninepoint | $0.05 | Unlock for statements |
| EQCC | Global X All-Equity Asset Allocation Covered Call ETF | Global X | $0.17 | Unlock for statements |
| EQCL | Global X Enhanced All-Equity Asset Allocation Covered Call ETF | Global X | $0.235 | Unlock for statements |
| ETHY | Purpose Ether Yield ETF | Purpose | $0.024 | Unlock for statements |
| FIE | iShares Canadian Financial Monthly Income ETF | iShares | $0.04 | Unlock for statements |
| FLI | CI Canadian Convertible Bond ETF | CI | $0.06 | Unlock for statements |
| FMAX | Hamilton U.S. Financials YIELD MAXIMIZER ETF | Hamilton | $0.174 | Unlock for statements |
| GLCC | Global X Gold Producer Equity Covered Call ETF | Global X | $0.525 | Unlock for statements |
| GLCL | Global X Enhanced Gold Producer Equity Covered Call ETF | Global X | $0.405 | Unlock for statements |
| GOGY | Harvest Alphabet Enhanced High Income Shares ETF | Harvest | $0.30 | Unlock for statements |
| GOHI | Ninepoint Alphabet HighShares ETF | Ninepoint | $0.078 | Tape only |
| GRCC | Global X Growth Asset Allocation Covered Call ETF | Global X | $0.165 | Unlock for statements |
| HBF | Harvest US Equity Leaders Income ETF | Harvest | $0.075 | Unlock for statements |
| HBIL | Hamilton U.S. T-Bill YIELD MAXIMIZER ETF | Hamilton | $0.053 | Unlock for statements |
| HBND | Hamilton U.S. Bond YIELD MAXIMIZER ETF | Hamilton | $0.093 | Unlock for statements |
| HBTE | Harvest Bitcoin Leaders Enhanced Income ETF | Harvest | $0.40 | Unlock for statements |
| HCA | Hamilton Canadian Bank Mean Reversion Index ETF | Hamilton | $0.103 | Unlock for statements |
| HDIF | Harvest Diversified Monthly Income ETF | Harvest | $0.09 | Unlock for statements |
| HDIV | Hamilton Enhanced Canadian Covered Call ETF | Hamilton | $0.195 | Covered |
| HFG | Hamilton Canadian Financials YIELD MAXIMIZER ETF | Hamilton | $0.07 | Unlock for statements |
| HGR | Harvest Global REIT Leaders Income ETF | Harvest | $0.03 | Unlock for statements |
| HGY | Global X Gold Yield ETF | Global X | $0.095 | Unlock for statements |
| HHIC | Harvest Canadian High Income Shares ETF | Harvest | $0.20 | Unlock for statements |
| HHIH | Harvest High Income Equity Shares ETF | Harvest | $0.185 | Unlock for statements |
| HHII | Harvest International High Income Shares ETF | Harvest | $0.16 | Tape only |
| HHIS | Harvest Diversified High Income Shares ETF | Harvest | $0.27 | 88% |
| HHL | Harvest Healthcare Leaders Income ETF | Harvest | $0.06 | Unlock for statements |
| HHLE | Harvest Healthcare Leaders Enhanced Income ETF | Harvest | $0.093 | Unlock for statements |
| HIG | Harvest Global Gold Enhanced High Income Shares ETF | Harvest | $0.055 | Tape only |
| HLIF | Harvest Canadian Dividend Leaders Income ETF | Harvest | $0.07 | Unlock for statements |
| HMAX | Hamilton Canadian Financials Yield Maximizer ETF | Hamilton | $0.17 | Covered |
| HODY | Harvest Robinhood Enhanced High Income Shares ETF | Harvest | $0.20 | Unlock for statements |
| HONE | Harvest All-In-One High Income Shares ETF | Harvest | — | Tape only |
| HPF | Harvest Energy Leaders Income ETF | Harvest | $0.025 | Unlock for statements |
| HPYB | Harvest Premium Yield Canadian Bank ETF | Harvest | $0.07 | Tape only |
| HPYE | Harvest Premium Yield Enhanced ETF | Harvest | $0.07 | Tape only |
| HPYG | Harvest Premium Yield Gold ETF | Harvest | — | Tape only |
| HPYT | Harvest Premium Yield Treasury ETF | Harvest | $0.06 | Unlock for statements |
| HRIF | Harvest Diversified Equity Income ETF | Harvest | $0.13 | Unlock for statements |
| HTA | Harvest Tech Leaders Income ETF | Harvest | $0.16 | Unlock for statements |
| HTAE | Harvest Tech Achievers Enhanced Income ETF | Harvest | $0.175 | Unlock for statements |
| HUBL | Harvest US Bank Leaders Income ETF | Harvest | $0.10 | Unlock for statements |
| HUT | Harvest Bitcoin Enhanced High Income Shares ETF | Harvest | — | Unlock for statements |
| HUTE | Harvest Equal Weight Global Utilities Enhanced Income ETF | Harvest | $0.095 | Unlock for statements |
| HUTL | Harvest Equal Weight Global Utilities Income ETF | Harvest | $0.13 | Unlock for statements |
| HYLD | Hamilton Enhanced U.S. Covered Call ETF | Hamilton | $0.165 | Covered |
| IMAX | Hamilton International Equity YIELD MAXIMIZER ETF | Hamilton | $0.134 | Tape only |
| INHI | Ninepoint Intel HighShares ETF | Ninepoint | $0.21 | Tape only |
| INTE | Harvest Intel Enhanced High Income Shares ETF | Harvest | — | Tape only |
| INTY | Evolve International Equity UltraYield ETF | Evolve | $0.26 | Tape only |
| JEPH | JPMorgan US Equity Premium Income Active ETF – CAD Hedged | J.P. Morgan Asset Management | $0.151 | Tape only |
| JNJY | Harvest JnJ Enhanced High Income Shares ETF | Harvest | $0.15 | Tape only |
| JPHE | Harvest JPHE Enhanced High Income Shares ETF | Harvest | $0.14 | Tape only |
| JPQH | JPMorgan Nasdaq Equity Premium Income Active ETF – CAD Hedged | J.P. Morgan Asset Management | $0.212 | Tape only |
| JPYS | Yield Shares (JPYS) Purpose ETF | Purpose | $0.175 | Tape only |
| KGHI | Ninepoint Kinross Gold HighShares ETF | Ninepoint | $0.08 | Tape only |
| LIFE | Evolve Global Healthcare Enhanced Yield Fund | Evolve | $0.19 | Unlock for statements |
| LLHE | Harvest Eli Lilly Enhanced High Income Shares ETF | Harvest | $0.165 | Unlock for statements |
| LLYH | Harvest Eli Lilly High Income Shares ETF | Harvest | $0.14 | Unlock for statements |
| LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | Hamilton | $0.142 | Unlock for statements |
| METE | Harvest Meta Enhanced High Income Shares ETF | Harvest | $0.15 | Unlock for statements |
| MNY | Purpose Cash Management Fund | Purpose | $0.204 | Unlock for statements |
| MSFH | Harvest Microsoft High Income Shares ETF | Harvest | $0.12 | Unlock for statements |
| MSHE | Harvest Microsoft Enhanced High Income Shares ETF | Harvest | $0.14 | Unlock for statements |
| MSTE | Harvest Strategy Inc Enhanced High Income Shares ETF | Harvest | $0.09 | 0% |
| MUHE | Harvest Micron Enhanced High Income Shares ETF | Harvest | — | Tape only |
| NICC | NBI SmartData International Equity Covered Call Fund – ETF Series | National Bank Investments | — | Tape only |
| NOVY | Harvest Novo Enhanced High Income Shares ETF | Harvest | $0.15 | Tape only |
| NRGI | Ninepoint Energy Income Fund – ETF Series | Ninepoint | $0.2224 | Unlock for statements |
| NSUY | NBI SmartData Enhanced Yield U.S. Equity Fund – ETF Series | National Bank Investments | — | Tape only |
| NUCC | NBI SmartData U.S. Equity Covered Call Fund – ETF Series | National Bank Investments | — | Tape only |
| NVDH | Harvest NVIDIA High Income Shares ETF | Harvest | $0.20 | Unlock for statements |
| NVHE | Harvest NVIDIA Enhanced High Income Shares ETF | Harvest | $0.25 | Unlock for statements |
| NVHI | Ninepoint NVIDIA HighShares ETF | Ninepoint | $0.105 | Tape only |
| ORCY | Harvest Oracle Enhanced High Income Shares ETF | Harvest | $0.20 | Tape only |
| PAYG | Brompton Global Equity HighPay ETF | Brompton | $0.20 | Tape only |
| PAYI | Brompton Utilities & Infrastructure HighPay ETF | Brompton | $0.16 | Tape only |
| PAYS | Global X Short-Term Government Bond Premium Yield ETF | Global X | $0.08 | Unlock for statements |
| PAYU | Brompton U.S. Equity HighPay ETF | Brompton | $0.20 | Tape only |
| PLHI | Ninepoint Palantir HighShares ETF | Ninepoint | $0.115 | Tape only |
| PLTE | Harvest Palantir Enhanced High Income Shares ETF | Harvest | $0.45 | Unlock for statements |
| PYF | Purpose Premium Yield Fund | Purpose | $0.09 | Unlock for statements |
| QDAY | Hamilton Enhanced Technology DayMAX ETF | Hamilton | — | Unlock for statements |
| QMAX | Hamilton Technology YIELD MAXIMIZER ETF | Hamilton | $0.232 | Unlock for statements |
| QQCC | Global X Nasdaq-100 Covered Call ETF | Global X | $0.13 | Covered |
| QQCL | Global X Enhanced NASDAQ-100 Covered Call ETF | Global X | $0.315 | Covered |
| RBCY | Purpose RBC (RY) Yield Shares ETF | Purpose | $0.09 | Unlock for statements |
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | Harvest | $0.15 | Unlock for statements |
| RMAX | Hamilton REITs YIELD MAXIMIZER ETF | Hamilton | $0.145 | Unlock for statements |
| RNCC | Global X Equal Weight Canadian Telecommunications Covered Call ETF | Global X | $0.16 | Unlock for statements |
| RNCL | Global X Enhanced Equal Weight Canadian Telecommunications Covered Call ETF | Global X | $0.19 | Unlock for statements |
| RSCC | Global X Russell 2000 Covered Call ETF | Global X | — | Unlock for statements |
| RSCL | Global X Enhanced Russell 2000 Covered Call ETF | Global X | — | Unlock for statements |
| RYHE | Harvest Enhanced High Income RY-Linked Shares ETF | Harvest | $0.14 | Unlock for statements |
| RYHI | Ninepoint Royal Bank HighShares ETF | Ninepoint | $0.05 | Unlock for statements |
| SDAY | Hamilton Enhanced U.S. Equity DayMAX ETF | Hamilton | $0.184 | Unlock for statements |
| SHHI | Ninepoint Shopify HighShares ETF | Ninepoint | $0.08 | Unlock for statements |
| SHPE | Harvest Shopify Enhanced High Income Shares ETF | Harvest | $0.19 | Unlock for statements |
| SHPY | Purpose Shopify (SHOP) Yield Shares ETF | Purpose | $0.22 | Unlock for statements |
| SIXY | Evolve Big Six Canadian Banks UltraYield Index ETF | Evolve | $0.27 | Unlock for statements |
| SMAX | Hamilton U.S. Equity YIELD MAXIMIZER ETF | Hamilton | $0.201 | Covered |
| SOFY | Harvest SoFi Enhanced High Income Shares ETF | Harvest | $0.12 | Unlock for statements |
| SPXE | Harvest SpaceX Enhanced High Income Shares ETF | Harvest | $0.30 | Tape only |
| SPXY | Purpose SpaceX (SPCX) Yield Shares ETF | Purpose | $0.50 | Tape only |
| SUHE | Harvest Suncor Enhanced High Income Shares ETF | Harvest | $0.27 | Unlock for statements |
| SUHI | Ninepoint Suncor HighShares ETF | Ninepoint | $0.08 | Unlock for statements |
| SVCC | Global X Silver Miners Covered Call ETF | Global X | $0.20 | Tape only |
| SVCL | Global X Enhanced Silver Miners Covered Call ETF | Global X | $0.11 | Tape only |
| SXHI | Ninepoint SpaceX HighShares ETF | Ninepoint | $0.095 | Tape only |
| TDHE | Harvest Enhanced High Income TD-Linked Shares ETF | Harvest | $0.15 | Unlock for statements |
| TDHI | Ninepoint TD HighShares ETF | Ninepoint | $0.055 | Unlock for statements |
| TDY | Purpose TD (TD) Yield Shares ETF | Purpose | $0.09 | Unlock for statements |
| TECY | Evolve NASDAQ Technology UltraYield ETF | Evolve | $0.18 | Tape only |
| TEHE | Harvest TELUS Enhanced High Income Shares ETF | Harvest | $0.07 | Unlock for statements |
| TLF | Brompton Tech Leaders Income ETF | Brompton | $0.175 | Unlock for statements |
| TRVI | Harvest Travel & Leisure Income ETF | Harvest | $0.18 | Unlock for statements |
| TSHI | Ninepoint Tesla HighShares ETF | Ninepoint | $0.105 | Tape only |
| TXF | CI Tech Giants Covered Call ETF | CI | $0.286 | Unlock for statements |
| TY | Purpose TELUS (T) Yield Shares ETF | Purpose | $0.075 | Unlock for statements |
| UMAX | Hamilton Utilities YIELD MAXIMIZER ETF | Hamilton | $0.138 | 63% |
| URCC | Global X Uranium Covered Call ETF | Global X | $0.225 | Tape only |
| USCC | Global X S&P 500 Covered Call ETF | Global X | $0.17 | Unlock for statements |
| USCL | Global X Enhanced S&P 500 Covered Call ETF | Global X | $0.25 | 98% |
| USHI | Ninepoint Enhanced U.S. Equity HighShares ETF | Ninepoint | $0.065 | Tape only |
| UTES | Evolve Canadian Utilities Enhanced Yield Index Fund | Evolve | $0.138 | 81% |
| WHYP | Westcourt Hamilton Yield Portfolio ETF | Hamilton | $0.137 | Tape only |
| YAMD | AMD (AMD) Yield Shares Purpose ETF | Purpose | $0.80 | Unlock for statements |
| YAMZ | Amazon (AMZN) Yield Shares Purpose ETF | Purpose | $0.45 | Unlock for statements |
| YAVG | Broadcom (AVGO) Yield Shares Purpose ETF | Purpose | $0.80 | Unlock for statements |
| YCON | Coinbase (COIN) Yield Shares Purpose ETF | Purpose | $0.19 | Unlock for statements |
| YCST | Costco (COST) Yield Shares Purpose ETF | Purpose | $0.20 | Unlock for statements |
| YGOG | Alphabet (GOOGL) Yield Shares Purpose ETF | Purpose | $0.65 | Unlock for statements |
| YMET | META (META) Yield Shares Purpose ETF | Purpose | $0.35 | Unlock for statements |
| YNET | Netflix (NFLX) Yield Shares Purpose ETF | Purpose | $0.19 | Unlock for statements |
| YNVD | NVIDIA (NVDA) Yield Shares Purpose ETF | Purpose | $0.75 | Unlock for statements |
| YPLT | Palantir (PLTR) Yield Shares Purpose ETF | Purpose | $0.50 | Unlock for statements |
| YTSL | Tesla (TSLA) Yield Shares Purpose ETF | Purpose | $0.40 | Unlock for statements |
| YUNH | UnitedHealth Group (UNH) Yield Shares Purpose ETF | Purpose | $0.15 | Unlock for statements |
| ZDV | BMO Canadian Dividend ETF | BMO | $0.075 | Unlock for statements |
| ZEB | BMO Equal Weight Banks Index ETF | BMO | $0.15 | Unlock for statements |
| ZUS | BMO Ultra Short-Term US Bond ETF | BMO | — | Unlock for statements |
| ZWA | BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | BMO | $0.15 | Covered |
| ZWB | BMO Covered Call Canadian Banks ETF | BMO | $0.17 | Covered |
| ZWC | BMO Canadian High Dividend Covered Call ETF | BMO | $0.12 | Covered |
| ZWE | BMO Europe High Dividend Covered Call Hedged to CAD ETF | BMO | $0.12 | Unlock for statements |
| ZWEN | BMO Covered Call Energy ETF | BMO | $0.22 | Unlock for statements |
| ZWG | BMO Global High Dividend Covered Call ETF | BMO | $0.19 | Unlock for statements |
| ZWGD | BMO Covered Call Spread Gold Bullion ETF | BMO | $0.17 | Unlock for statements |
| ZWH | BMO US High Dividend Covered Call ETF | BMO | $0.14 | Covered |
| ZWHC | BMO Covered Call Health Care ETF | BMO | $0.16 | Unlock for statements |
| ZWK | BMO Covered Call US Banks ETF | BMO | $0.16 | Covered |
| ZWP | BMO Europe High Dividend Covered Call ETF | BMO | $0.11 | Unlock for statements |
| ZWS | BMO US High Dividend Covered Call Hedged to CAD ETF | BMO | $0.12 | Unlock for statements |
| ZWT | BMO Covered Call Technology ETF | BMO | $0.35 | Covered |
| ZWU | BMO Covered Call Utilities ETF | BMO | $0.07 | Covered |
| United States 293 funds | ||||
| AAPY | Kurv Yield Premium Strategy Apple ETF | Kurv | $0.25 | Unlock for statements |
| ACBE | Pacer Metaurus Enhanced Core Income Autocallable ETF | Pacer ETFs / Metaurus Advisors | $0.1432 | Tape only |
| ACBH | Pacer Metaurus High Income Autocallable ETF | Pacer ETFs / Metaurus Advisors | — | Tape only |
| ACQQ | ProShares Nasdaq-100 Autocallable Income ETF | ProShares | $0.496 | Tape only |
| ACRT | ProShares Russell 2000 Autocallable Income ETF | ProShares | $0.56 | Tape only |
| ACSP | ProShares S&P 500 Autocallable Income ETF | ProShares | $2.288 | Tape only |
| ACYB | FT Vest Laddered Autocallable Buffer & Resilient Income ETF | First Trust / Vest Financial | — | Tape only |
| ACYN | FT Vest Laddered Autocallable Barrier & Income ETF | First Trust / Vest Financial | $0.173 | Tape only |
| ACYQ | FT Vest Autocallable Barrier & High Income ETF | First Trust / Vest Financial | $0.394 | Tape only |
| ACYS | FT Vest Laddered Autocallable Barrier & Resilient Income ETF | First Trust / Vest Financial | $0.133 | Tape only |
| AIPI | REX AI Equity Premium Income ETF | REX Shares | $0.251 | Unlock for statements |
| AIYY | YieldMax AI Option Income Strategy ETF | YieldMax | $0.089 | Unlock for statements |
| AMDY | YieldMax AMD Option Income Strategy ETF | YieldMax | $0.668 | Unlock for statements |
| AMYY | GraniteShares YieldBOOST AMD ETF | GraniteShares | $0.177 | Tape only |
| AMZP | Kurv Yield Premium Strategy Amazon ETF | Kurv | $0.35 | Unlock for statements |
| AMZY | YieldMax AMZN Option Income Strategy ETF | YieldMax | $0.055 | Unlock for statements |
| APLY | YieldMax AAPL Option Income Strategy ETF | YieldMax | $0.058 | Unlock for statements |
| ARKY | ARK Active Autocallable Income ETF | ARK Invest | $0.27 | Tape only |
| AZYY | GraniteShares YieldBOOST AMZN ETF | GraniteShares | $0.097 | Tape only |
| BABO | YieldMax BABA Option Income Strategy ETF | YieldMax | $0.046 | Unlock for statements |
| BAGY | Amplify Bitcoin Max Income Covered Call ETF | Amplify | $0.64 | Unlock for statements |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | BlackRock / iShares | $0.177 | Unlock for statements |
| BALQ | iShares Nasdaq Premium Income Active ETF | BlackRock / iShares | $0.369 | Unlock for statements |
| BBYY | GraniteShares YieldBOOST BABA ETF | GraniteShares | $0.068 | Tape only |
| BIOY | GraniteShares YieldBOOST Biotech ETF | GraniteShares | $0.233 | Tape only |
| BITA | iShares Bitcoin Premium Income ETF | BlackRock / iShares | $0.726 | Tape only |
| BITY | Amplify Bitcoin 2% Monthly Option Income ETF | Amplify | $0.568 | Unlock for statements |
| BLOX | Nicholas Crypto Income ETF | XFUNDS / Nicholas Wealth | $0.095 | Unlock for statements |
| BNDI | NEOS Enhanced Income Aggregate Bond ETF | NEOS | $0.217 | Unlock for statements |
| BRKC | YieldMax BRK.B Option Income Strategy ETF | YieldMax | $0.095 | Unlock for statements |
| BTCI | NEOS Bitcoin High Income ETF | NEOS | $0.718 | Unlock for statements |
| BUYW | Main BuyWrite ETF | Main Management | $0.073 | Unlock for statements |
| CDPI | Columbia High Dividend Premium Income ETF | Columbia Threadneedle | $0.033 | Tape only |
| CEPI | REX Crypto Equity Premium Income ETF | REX Shares | $0.247 | Unlock for statements |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | YieldMax | $0.514 | Unlock for statements |
| CONY | YieldMax COIN Option Income Strategy ETF | YieldMax | $0.215 | Unlock for statements |
| COYY | GraniteShares YieldBOOST COIN ETF | GraniteShares | $0.178 | Tape only |
| CRCO | YieldMax CRCL Option Income Strategy ETF | YieldMax | $0.177 | Tape only |
| CRSH | YieldMax Short TSLA Option Income Strategy ETF | YieldMax | $0.164 | Unlock for statements |
| CRY | GraniteShares YieldBOOST CRCL ETF | GraniteShares | $0.255 | Tape only |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | NEOS | $0.207 | Unlock for statements |
| CVNY | YieldMax CVNA Option Income Strategy ETF | YieldMax | $0.181 | Unlock for statements |
| CWY | GraniteShares YieldBOOST CRWV ETF | GraniteShares | $0.227 | Tape only |
| DACL | REX Defensive Autocallable Income ETF | REX Shares | $0.138 | Tape only |
| DDDD | YieldMax U.S. Stocks Target Double Distribution ETF | YieldMax | $0.505 | Tape only |
| DFII | FT Vest Bitcoin Strategy & Target Income ETF | First Trust / Vest | $0.215 | Unlock for statements |
| DIAI | Global X Dow 30 Covered Call ETF | Global X | — | Tape only |
| DIPS | YieldMax Short NVDA Option Income Strategy ETF | YieldMax | $0.202 | Unlock for statements |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | Amplify | $0.189 | Unlock for statements |
| DJIA | Global X Dow 30 Covered Call ETF | Global X | $0.118 | Unlock for statements |
| DOGG | FT Vest DJIA Dogs 10 Target Income ETF | First Trust / Vest | $0.158 | Unlock for statements |
| DRAY | YieldMax DKNG Option Income Strategy ETF | YieldMax | $0.108 | Unlock for statements |
| DRMP | Tuttle Capital Memory Stack Income Blast ETF | Tuttle Capital | $0.13 | Tape only |
| DRMY | XFUNDS Memory Income ETF | XFUNDS / Nicholas Wealth | $0.316 | Tape only |
| EDGQ | Global X Nasdaq-100 Income Edge ETF | Global X | $0.071 | Tape only |
| EDGX | Global X U.S. 500 Income Edge ETF | Global X | $0.047 | Tape only |
| EHCC | Global X Ethereum Covered Call ETF | Global X | $0.129 | Tape only |
| EHY | Amplify Ethereum Max Income Covered Call ETF | Amplify | $0.357 | Tape only |
| ETTY | Amplify Ethereum 3% Monthly Option Income ETF | Amplify | $0.303 | Tape only |
| FBY | YieldMax META Option Income Strategy ETF | YieldMax | $0.096 | Unlock for statements |
| FBYY | GraniteShares YieldBOOST META ETF | GraniteShares | $0.063 | Tape only |
| FDND | FT Vest Dow Jones Internet & Target Income ETF | First Trust / Vest | $0.152 | Unlock for statements |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | REX Shares | $0.209 | Unlock for statements |
| FGSI | FT Vest Growth Strength & Target Income ETF | First Trust / Vest | $0.142 | Unlock for statements |
| FIAT | YieldMax Short COIN Option Income Strategy ETF | YieldMax | $0.166 | Unlock for statements |
